
Monday 7pm Cedar Avenue (off Wattletree Road) Eltham Wednesday 7pm Cedar Avenue ...
hey girls.... Vanessa here... if you dont know me i play for eltham and have done so for the p...
Please see below for letter concerning ALL players in the Senior Womens Teams. All players ...
| # | Team | P |
|---|---|---|
| 1 | Ashburton | 57 |
| 2 | Box Hill Inter | 55 |
| 3 | Heidelberg United | 50 |
| 4 | Cranbourne | 38 |
| 5 | Keilor Park | 35 |
| 6 | Sandringham | 32 |
| 7 | Bendigo Vipers | 32 |
| 8 | Eltham North | 20 |
| 9 | Preston Lions | 19 |
| 10 | Eastern Lions | 17 |
| 11 | South Melbourne | 13 |
| 12 | Brimbank | 5 |
| # | Team | P |
|---|---|---|
| 1 | Ashburton | 64 |
| 2 | Sandringham | 57 |
| 3 | Bendigo Vipers | 49 |
| 4 | Cranbourne | 46 |
| 5 | Box Hill Inter | 35 |
| 6 | Keilor Park | 33 |
| 7 | Eltham North | 27 |
| 8 | Heidelberg United | 25 |
| 9 | Eastern Lions | 22 |
| 10 | South Melbourne | 13 |
| 11 | Preston Lions | 10 |
| 12 | Brimbank | 0 |
Eltham won it's third game in a row, which was a first since it had joined the Premier league in 2002. The game was a must win for South if they were to have a chance to avoid relegation. Early ...